Suez Reverse Osmosis Membranes
SUEZ’s spiral wound membrane elements include reverse osmosis (RO), nanofiltration (NF), ultrafiltration (UF), and microfiltration (MF).
SUEZ spiral wound membrane elements purify water for drinking water, boiler feedwater, seawater desalination, rinse water, and water reuse. These membranes are highly efficient and produce quality product water from virtually any source including surface water, tap water, well water or seawater.
AD Series membranes are used for high rejection sea water. AE HR membranes are used for High Rejection Low Energy SWRO. AG membranes are standard Brackish Water membranes. AG FR are fouling resistant with wider spacer for cleaning effectiveness. AG HR provide high rejection of monovalent ions. AG LF and AK membranes operate at lower pressure. Other specialized membranes are also available.
wdt_ID | Membrane | Average Permeate flow (gpd) | Average NaCl Rejection | Minimum /Maximum NaCl Rejection | Active area (ft2) | Part Number |
---|---|---|---|---|---|---|
1 | AD-365 | 6.500 | 99.8% | 99.5% | 365 | 3.056.652 |
2 | AD-400, 34 | 7.000 | 99.8% | 99.5% | 400 | 3.056.654 |
3 | AD-440 | 7.700 | 99.8% | 99.5% | 440 | 3.056.654 |
4 | AD-90 | 1.400 | 99.8% | 99.5% | 90 | 3.056.651 |
5 | AE-400, 34 | 9.000 | 99.8% | 99.3% | 400 | 3.056.662 |
6 | AE-440 | 9.900 | 99.8% | 99.3% | 440 | 3.056.663 |
7 | AE-90 | 2.000 | 99.8% | 99.3% | 90 | 3.056.660 |
8 | AG2540TM | 710 | 99.5% | 99.0% | 27 | 1.206.729 |
9 | AG-365 | 10.000 | 99.8% | 99.3% | 365 | 3.056.666 |
10 | AG-400 | 11.000 | 99.8% | 99.3% | 400 | 3.056.667 |
11 | AG-400-34 | 11.000 | 99.8% | 99.3% | 400 | 3.056.668 |
12 | AG4025T | 1.600 | 99.5% | 99.0% | 60 | 1.206.754 |
13 | AG4026F | 1.600 | 99.5% | 99.0% | 60 | 1.206.756 |
14 | AG4040C | 2.400 | 99.5% | 99.0% | 90 | 1.206.757 |
15 | AG4040F LF WET | 2.300 | 99.5% | 99.0% | 85 | 3.056.468 |
16 | AG4040FM | 2.400 | 99.5% | 99.0% | 85 | 3.032.513 |
17 | AG4040TM | 2.400 | 99.5% | 99.0% | 85 | 3.032.514 |
18 | AG-440 | 12.000 | 99.8% | 99.3% | 440 | 3.056.669 |
19 | AG8040C | 9.900 | 99.5% | 99.0% | 380 | 1.222.546 |
20 | AG8040F | 9.600 | 99.5% | 99.0% | 365 | 3.032.515 |
21 | AG8040F 400 | 10.500 | 99.5% | 99.0% | 400 | 3.032.518 |
22 | AG8040F FR | 11.500 | 99.5% | 99.1% | 400 | 3.136.931 |
23 | AG8040F LF 34 WET | 11.000 | 99.5% | 99.0% | 400 | 3.149.711 |
24 | AG8040F LF WET | 11.000 | 99.5% | 99.0% | 400 | 3.056.466 |
25 | AG8040N | 9.600 | 99.2% | 98.5% | 365 | 1.231.787 |
26 | AG8040N 400 | 10.500 | 99.2% | 98.5% | 400 | 1.231.786 |
27 | AG8340F 400 | 10.500 | 99.5% | 99.5% | 400 | 3.048.370 |
28 | AG-90 | 2.300 | 99.8% | 99.3% | 90 | 3.056.665 |
29 | AK-365 | 10.000 | 99.5% | 99.0% | 365 | 3.056.679 |
30 | AK-400 | 11.000 | 99.5% | 99.0% | 400 | 3.056.680 |
31 | AK4040C | 2.500 | 99.0% | 98.0% | 95 | 1.223.696 |
32 | AK4040FM | 2.200 | 99.0% | 98.0% | 85 | 3.039.082 |
33 | AK4040TM | 2.200 | 99.0% | 98.0% | 85 | 3.039.149 |
34 | AK-440 | 12.000 | 99.5% | 99.0% | 440 | 3.056.681 |
35 | AK8040C | 9.900 | 99.0% | 98.0% | 380 | 1.206.819 |
36 | AK8040F | 9.600 | 99.0% | 98.0% | 365 | 3.039.160 |
37 | AK8040F 400 | 10.500 | 99.0% | 98.0% | 400 | 3.039.161 |
38 | AK-90 | 2.300 | 99.5% | 99.0% | 90 | 3.056.678 |
Average flow rates and salt rejections are provided per manufacturers published test conditions.
Do You Have An Upcoming Project?
If you have an up coming project to discuss, we would love to hear from you.
Our experts are on hand to provide you with sound advice about your project.