Suez Reverse Osmosis Membranes
SUEZ’s spiral wound membrane elements include reverse osmosis (RO), nanofiltration (NF), ultrafiltration (UF), and microfiltration (MF).
SUEZ spiral wound membrane elements purify water for drinking water, boiler feedwater, seawater desalination, rinse water, and water reuse. These membranes are highly efficient and produce quality product water from virtually any source including surface water, tap water, well water or seawater.
AD Series membranes are used for high rejection sea water. AE HR membranes are used for High Rejection Low Energy SWRO. AG membranes are standard Brackish Water membranes. AG FR are fouling resistant with wider spacer for cleaning effectiveness. AG HR provide high rejection of monovalent ions. AG LF and AK membranes operate at lower pressure. Other specialized membranes are also available.
wdt_ID | Membrane | Average Permeate flow (gpd) | Average NaCl Rejection | Minimum /Maximum NaCl Rejection | Active area (ft2) | Part Number |
---|---|---|---|---|---|---|
1 | AD-365 | 6.500 | 99.8% | 99.5% | 365 | 3.056.652 |
2 | AD-400, 34 | 7.000 | 99.8% | 99.5% | 400 | 3.056.654 |
3 | AD-440 | 7.700 | 99.8% | 99.5% | 440 | 3.056.654 |
4 | AD-90 | 1.400 | 99.8% | 99.5% | 90 | 3.056.651 |
5 | AE-400, 34 | 9.000 | 99.8% | 99.3% | 400 | 3.056.662 |
6 | AE-440 | 9.900 | 99.8% | 99.3% | 440 | 3.056.663 |
7 | AE-90 | 2.000 | 99.8% | 99.3% | 90 | 3.056.660 |
8 | AG2540TM | 710 | 99.5% | 99.0% | 27 | 1.206.729 |
9 | AG-365 | 10.000 | 99.8% | 99.3% | 365 | 3.056.666 |
10 | AG-400 | 11.000 | 99.8% | 99.3% | 400 | 3.056.667 |
Average flow rates and salt rejections are provided per manufacturers published test conditions.
Do You Have An Upcoming Project?
If you have an up coming project to discuss, we would love to hear from you.
Our experts are on hand to provide you with sound advice about your project.