LG NanoH2O™ Reverse Osmosis Membranes
LG Water Solutions, a division of LG Chem, manufactures NanoH2O™ seawater and brackish water reverse osmosis (RO) membrane elements based on the breakthrough Thin-Film Nanocomposite (TFN) technology.
LG Water Solution’s NanoH2O™ brackish water RO membranes are gaining traction with major utilities and industrial end-users worldwide. The TFN technology, coupled with intrinsic anti-fouling properties, delivers reliable performance and reduced operational downtime, leading to a lower total cost of plant ownership.
Membrane | Feature | Permeate Flow (GPD) | Stablized Salt Rej. (%) | Minimum salft Rej. | Active Area (ft2) | Feed Sapcer (mil) | Data sheet |
---|---|---|---|---|---|---|---|
LG BW 400 R | High Rejection | 10,500 | 99.60 | 99.50 | 400 | 34 | Link |
LG BW 440 R | High Rejection, 440 ft2 Membrane Area | 11,550 | 99.60 | 99.50 | 440 | 28 | Link |
LG BW 400 R Dura | Anti-Fouling, High Rejection, High Durability | 10,500 | 99.70 | 99.60 | 400 | 34, low DP | Link |
LG BW 440 R Dura | High Rejection, High Durability, 440 ft2 Membrane Area | 11,550 | 99.70 | 99.60 | 440 | 28 | Link |
LG BW 400 R G2 | Anti-Fouling, Superior Rejection, High Flow, High Durability | 11,500 | 99.80 | 99.65 | 400 | 34, low DP | Link |
LG BW 440 R G2 | Superior Rejection, High Flow, High Durability, 440 ft2 Membrane Area | 12,650 | 99.80 | 99.65 | 440 | 28 | Link |
LG BW 400 AFR | Anti-Fouling, High Rejection | 10,500 | 99.60 | 99.40 | 400 | 34 | Link |
LG BW 400 AFR G2 | Anti-Fouling, High Rejection, High Flow, High Durability | 11,500 | 99.70 | 99.60 | 400 | 34, low DP | Link |
LG BW 400 ES | Energy Saving | 10,500 | 99.60 | 99.50 | 400 | 34 | Link |
LG BW 400 ES L | Anti-Fouling, Energy Saving | 10,500 | 99.60 | 99.50 | 400 | 34, low DP | Link |
LG BW 440 ES | Energy Saving, 440 ft2 Membrane Area | 10,500 | 99.60 | 99.50 | 400 | 28 | Link |
LG BW 400 UES | Ultra Low Energy, Anti-Fouling | 11,550 | 99.00 | 98.00 | 400 | 34, low DP | Link |
LG BW 440 UES | Ultra Low Energy, 440 ft2 Membrane Area | 11,500 | 99.00 | 98.00 | 440 | 28 | Link |
LG BW 4040 R | High Rejection for Light Industrial and Commerical Applications | 2,500 | 99.60 | 99.30 | 85 | 28 | Link |
LG BW 4040 ES | Energy Saving for Light Industrial and Commerical Applications | 2,500 | 99.50 | 99.20 | 85 | 28 | Link |
LG BW 4040 UES | Ultra Low Energy for Light Industrial and Commerical Applications | 2,700 | 99.00 | 98.00 | 85 | 28 | Link |
*34, low DP feed spacer technology helps delay the onset of fouling during system operation and improves chemical cleaning efficiency.
Do You Have An Upcoming Project?
If you have an up coming project to discuss, we would love to hear from you.
Our experts are on hand to provide you with sound advice about your project.