![]() |
![]() |
Model | Permeate Flow (GPM)Min Nominal Max | EDI ModulesNo. PowerRating Supply | ConnectionsInlet Perm. Conc. | Estimated Dimensions L(in) W(in) H (in) | Est. Weight(lbs) | |||||||
EDI-1VNX50 | 25 | 50 | 75 | 1 | 20A@600VDC | 1.5” | 1.5” | 1” | 90 | 48 | 70 | 1,500 |
EDI-2VNX50 | 50 | 100 | 150 | 2 | 40A@600VDC | 2” | 2” | 1” | 90 | 48 | 70 | 2,100 |
EDI-3VNX50 | 75 | 150 | 225 | 3 | 60A@600VDC | 3” | 3” | 1” | 90 | 48 | 70 | 2,650 |
EDI-4VNX50 | 100 | 200 | 300 | 4 | 80A@600VDC | 4” | 4” | 1.5” | 126 | 48 | 70 | 3,600 |
EDI-5VNX50 | 125 | 250 | 375 | 5 | 100A@600VDC | 4” | 4” | 1.5” | 126 | 48 | 70 | 4,500 |
EDI-6VNX50 | 150 | 300 | 450 | 6 | 120A@600VDC | 4” | 4” | 1.5” | 126 | 48 | 70 | 5,400 |
EDI-7VNX50 | 175 | 350 | 525 | 7 | 140A@600VDC | 6” | 6” | 2” | 126 | 72 | 86 | 6,250 |
EDI-8VNX50 | 200 | 400 | 600 | 8 | 160A@600VDC | 6” | 6” | 2” | 126 | 72 | 86 | 7,500 |
Electrodeionization Systems using Ionpure VNX modules by Agape Water Solutions, Inc.